How TokenCapStack Compares
Feature-by-feature comparison against the biggest names in cap table management. Same capabilities, 90% less cost, plus blockchain infrastructure they don’t offer.
| Feature | TokenCapStack | Carta | Pulley | AngelList |
|---|---|---|---|---|
| Pricing | ||||
| Annual cost | $200/yr | $2,000–$10,000+ | $1,200–$4,800+ | $1,800–$6,000+ |
| Per-shareholder fees | ||||
| Setup / onboarding fees | ||||
| Feature-gated tiers | ||||
| Core Features | ||||
| Cap table management | ||||
| Shareholder dashboards | ||||
| Multiple share classes | ||||
| Vesting schedules | ||||
| Convertible notes & SAFEs | ||||
| Dividend distribution | $0.50/payment | Add-on | ||
| Unlimited cap table updates | Plan-dependent | Plan-dependent | ||
| Technology | ||||
| Blockchain-secured records | ||||
| Immutable audit trail | ||||
| Tokenized equity | ||||
| Shareholder wallet delivery | $25/transfer | |||
| Insumer ecosystem access | ||||
| Support | ||||
| Dedicated customer success | Premium plans | Premium plans | Premium plans | |
| Fast onboarding | ||||
| Data export (any format) | ||||
| Cancel anytime | Annual contract | Annual contract | ||
Ready to Save 90% on Cap Table Management?
All the features you need. Blockchain infrastructure they don’t offer. $200/year.